Category
38/400 Plastic Caps and Closures for Capsule Plastic Bottles
38/400 Plastic Caps and Closures for Capsule Plastic Bottles Products display:
Basic Info.
Model NO. | caps |
Quality | Good Matching with Bottle Mouth |
Size | 33/400,37/400,44/400,51/400 |
Transport Package | in Exporting Carton |
Specification | SGS |
Trademark | DAFU |
Origin | China |
HS Code | 392350 |
Production Capacity | 10, 000, 000PCS/Month |
Product Description
38/400 Plastic Caps and Closures for Capsule Plastic BottlesApplication: | 38/400 Plastic Caps and Closures for Capsule Plastic Bottles |
Material: | PP |
Color: | Customized |
Types: | screw cap,flip top cap,child proof cap,tear off cap |
Products display: