Category
BOPP CPP Pet Film Metallized Aluminum Film Aluminum Foil Laminate Film
Name of the product Metallized CPP film Structure: Aluminized coating film Thickness of the films 19mic,20mic,25mic,30mi
Basic Info.
Model NO. | FC-1 |
Processing Type | Casting |
Aluminium Thickness | 100A-630A |
Thickness | 19mic/20mic/25mic/30mic/40-150mic |
Papercore | 3 or 6 Inch |
Length | 1000m-36000m |
O.D. | 0.2-3.6 |
Width | 10mm-3000mm |
Transport Package | Pallet Packaging |
Specification | CPP |
Origin | Shandong, China |
HS Code | 3920620009 |
Production Capacity | 70000 Ton/Year |
Product Description
Name of the productMetallized CPP film
Structure:
Aluminized coating film
Thickness of the films
19mic,20mic,25mic,30mic,40mic-150mic.
FEATURES
Evergreen CPP Film is of great sealing strength and mechanical strength, better used in lamination packaging.
Excellent frictional and thermal properties long with excellent process ability
Application
-Flexible packaging, lamination & converting
-Snack, food packaging
Metallized CPP film is mainly used in lamination packaging as it combines the performance of metallized film and heat sealing film, so the cost of the lamination packaging can be reduced. Used as inner heat sealing layer in lamination packaging, Metallized CPP film performs great. So metallized CPP film is widely welcomed in lamination and packaging.
For some particular applications, metallized CPP film can also be used in agriculture.
Metallized CPP film
Property | Unit | Test Method | Typical Values | ||
Physical | |||||
Thickness | Micron | Internal | 20 | 25 | 30 |
Yield | m2/Kg | Internal | 54.9 | 44 | 36.6 |
Density | g/cm3 | Internal | 0.91 | 0.91 | 0.91 |
Mechanical | |||||
Tensile Strength MD | Kg/cm2 | ASTM-D-882 | 500 | 520 | 525 |
TD | Kg/cm2 | ASTM-D-882 | 400 | 415 | 420 |
Ultimate Elongation MD | % | ASTM-D-882 | 550 | 580 | 600 |
TD | % | ASTM-D-882 | 650 | 685 | 695 |
Surface | |||||
Coefficient Of Static | - | ASTM-D-1894 | 0.35 | 0.35 | 0.35 |
Friction Dynamic | - | ASTM-D-1894 | 0.3 | 0.3 | 0.3 |
Wetting Tension | Dyne/cm | ASTM-D-2578 | 38 | 38 | 38 |
Tear Strength | g/micron | ASTM-D-2578 | 5.2 | 5.4 | 5.5 |
Optical | |||||
Haze | % | ASTM-D-1003 | 3.6 | 4.2 | 4.6 |
Transmittance | % | ASTM-D-1003 | 90 | 89 | 89 |
Thermal MDShrinkage TD | % | ASTM-D-1204 | 1 | 0.9 | 0.85 |
1.5 | 1.46 | 1.35 | |||
Water Vapor Transmission Rate | g /(m2•24 hr) 40 Celsius | ASTM E 96 | 1.32 | 1.12 | 0.98 |
Oxygen Transmission Rate | ml /m2 •24 hr•0.1MPa | ASTM D 3985 | 35 | 31 | 26 |
Aluminum Layer | |||||
Thickness | A | Internal | 300-500 | 300-500 | 300-500 |
Uniformity | % | Internal | 96 | 96 | 96 |
Sheet Resistance | - | ||||
Adhesiveness | % | GB | 94 | 94 | 94 |
Pictures
Our Services
Here we can offer:
1, Custom-made and OEM service are available.
2, Strong package for long way shipment.
3, Trial sample are acceptable based on customers requirement.
4, Best quality and stable supply.
5, Fast goods delivery.
6, Bottom price are always offered.
7, Flexible payment terms.
8, Near convenient loading port at Qingdao.
9, Quickly response of customers' questions
Company Information
Shandong Focus, plays a professor role in manufacturing metallized film and film solution in Shandong, China.We have:
1, 30000 square meters production area2, 20000MT/Year capacity3, Totally more than 35 facilities including Vacuum aluminum plating machines, rewinding&slittering machines, coating machines etc.4, 140workers, 12 technicians, 8 analysts, 3 sales teams served domestic and oversea market5, Main products:
1,) Metallized and clear PET,CPP,OPP,PE film,
2,) Colored metallized PET film,
3,) LDPE coated MPET, MBOPP film
and so on.6, So many customers covered USA, CANADA, MEXICO, BRAZIL, SPAIN, TURKEY, RUSSIA, PAKISTAN, MALAYSIA, IRAN, INDONESIA, VIETNAM, PHILIPPINE, KOREA, SOUTH AFRICA etc.